• Outlet Collect Winnipeg (OCW) will be Manitoba’s only dedicated outlet shopping centre.
• With more than 400,000 ft2 (37,160 m2) of retail space, it will feature 100 outlet retailers, including six anchor tenants: Saks OFF 5TH, Old Navy, F21 Red, DSW Designer Shoe Warehouse, Nike and Winners (tenant list attached).
Sustainable development features:
• Outlet Collection Winnipeg is LEED® pre-certified
• Several sustainable development initiatives were incorporated into construction of OCW, such as:
o The roofing material will reduce the heat island effect;
o Water-efficient fixtures were installed throughout the centre;
o Low-emission CO2 materials were selected for the flooring, paint and composite wood products used.
Key projects facts and numbers:
• Owners/developers: Ivanhoe Cambridge, Forster Projects and Harvard Development
• Manager: Ivanhoe Cambridge
• Address: 555 Sterling Lyon Parkway, Winnipeg, Manitoba R3P 1J9
• Gross leasable area: 400,000 ft2 (37,160 m2)
• Total building area: 570,000 ft2 (53,000 m2)
• Ground-breaking date: September 25, 2015
• Grand opening date: May 3, 2017
• Number of retailers when the centre is at full capacity: up to 100
• Investment: over $200 million
• Parking spaces: 2,300
• Bicycle parking spaces: 80
• Jobs created: 1,300 full – and part-time retail jobs; contraction-related jobs
| Anchor | |
| • DSW Designer Shoe Warehouse | • Lucky Brand Jeans Outlet |
| • F21 Red* | • Lululemon Athletica |
| • Nike Factory Store | • Michael Hill |
| • Saks OFF 5TH | • Michael Kors Outlet* |
| • Old Navy Outlet | • Mobilinq |
| • Winners* | • Mountain Warehouse |
| • Naturalizer Outlet | |
| Retailers | • Nine West Shoe Studio |
| • Adore Cosmetics* | • NoMiNoU |
| • AJ Sports | • Peoples |
| • Aldo Outlet | • Perfumes 4 U |
| • American Eagle Outfitters* | • Portia-Ella |
| • Ardene | • Pylon |
| • Audi | • Quarks |
| • Banana Republic Factory Store | • Rockport Factory Outlet* |
| • Bell | • Rocky Mountain Chocolate Factory* |
| • Bench | • Roots |
| • Bentley | • Samsonite Outlet |
| • Bluenotes | • Sketchers |
| • Boathouse | • Soft-Moc Shoe Rack |
| • Bombay | • Suzy Shier |
| • Bowring | • Telus/Koodo |
| • Browns Outlet | • The Body Shop |
| • Call it Spring Outlet | • ThinkKitchen |
| • Calvin Klein Outlet | • Tommy Hilfiger Outlet |
| • Cellicon | • Under Armour |
| • Chatters Hair | Beauty | Salon | • Urban Kids |
| • Danier Outlet | • Urban Kids |
| • Davids Tea | • Wireless |
| • DOVR | |
| • Dynamite/Garage | Food concessions |
| • Ecko Unltd. | • A&W |
| • Famous Footwear Outlet | • Bar Burrito |
| • Gap Factory Outlet | • Big Smoke Burger |
| • Garage/Dynamite | • Chachi’s |
| • Gateway News | • Freshly Squeezed |
| • GNC | • Jimmy the Greek |
| • Guess Outlet | • Kernels |
| • Justice* | • KFC |
| • Labels | • Kimchi |
| • Laura/Laura Petites | • New York Fries |
| • La Vie en Rose Outlet | • Shanghai 360 |
| • Levi’s Outlet | • Starbucks |
| • Lids | • Sticky’s Candy |
| • Lindt Outlet | • Sushi Shop* |
| • Lole Outlet | • Thai Express |
| *Opening September 2017 | Underline tenants are first-to-market outlet store |







